Light Duty Backdraft Dampers |
Maximum System (see Product Sheet for details) | Airflow Direction | ![]() |
![]() |
![]() |
![]() |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Frame Depth | Blade Type | Counterbalance | Pressure (in.wg.) | Velocity (fpm) | Horizontal | Upflow | Downflow | Flange Frame Option | 304 Stainless Steel Option | ||||
| BD-20 | 2" | Butterfly | - | 1 | 1,000 |
|
|
- | - |
|
|
|
|
|
| BD-20R | 4" to 16" | Butterfly | - | 1 | 1,000 |
|
|
- | - | - |
|
|
|
|
| BD-50 | 2" | Formed | - | 3.5 | 1,250 |
|
|
- |
|
|
|
|
|
|
| BD-51 | 2" | Fabric | - | 4 | 1,000 |
|
|
- |
|
|
|
|
|
|
| BD-52 | 2" | Formed | Assist to Close | 3.5 | 1,250 | - | - |
|
|
|
|
|
|
|
| BD-53 | 2" | Formed | Adjustable Assist to Open | 3.5 | 1,250 |
|
- | - |
|
- |
|
|
|
|
| BD-54 | 2" | Formed | Adjustable Assist to Close | 3.5 | 1,250 |
|
|
- |
|
|
|
|
|
|
| BD-58 | 2" | Formed | Motorized | 3.5 | 1,250 |
|
|
- |
|
|
|
|
|
|
Click on header to sort the results