Manual Balancing Dampers |
Maximum Size | ![]() |
![]() |
![]() |
![]() |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Frame Depth | Blade Style | Blade Operation | Pressure (in.wg.) | Velocity (fpm) | Operator Type | Sleeve | Flange Frame Option | 304 Stainless Steel Option | AMCA CRP Listing | ||||
| CD-10 | 2" | V | Single Blade | 1 | 1,500 | Manual Quadrant | Optional | - | - | - |
|
|
|
|
| CD-10R | 6" | Round | Single Blade | 1 | 1,500 | Manual Quadrant | Standard | - |
|
- |
|
|
|
|
| MD-41 | 5" | 3-V | Parallel | 5 | 2,000 | Manual Quadrant Optional | - | Optional | - | - |
|
|
|
|
| MD-42 | 5" | 3-V | Opposed | 5 | 2,000 | Manual Quadrant Optional | - | Optional | - | - |
|
|
|
|
| RCS-10 | 2" | V | Single Blade | 1 | 1,500 | Remote Cable | Optional | - | - | - |
|
|
|
|
| RCS-10R | 6" | Round | Single Blade | 1 | 1,500 | Remote Cable | Standard | - | - | - |
|
|
|
|
| RCS-42 | 5" | 3-V | Opposed | 3 | 1,500 | Remote Cable | Optional | - | - | - |
|
|
|
|
| RD-10 | 6" | Square | Single Blade | 1 | 1,500 | 9VDC | - | - | - | - |
|
|
|
|
| RD-10R | 6" | Round | Single Blade | 1 | 2,000 | 9VDC | Standard | - | - | - |
|
|
|
|
Click on header to sort the results