Formed Metal/Steel Louvers |
Free Area Based on 48x48 Unit | Water Penetration Ratings Based on 48x48 Unit | Wind Driven Rain Ratings Based on 39x39 Unit | ![]() |
![]() |
![]() |
![]() |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Frame Depth | Blade Angle | Type | Blade Style | SQFT | Percent | Velocity (fpm) | Air Volume (cfm) | Pressure Loss (inwg) | Wind Class | Effectiveness Ratio | Rainfall Rate | Wind Speed | Core Velocity(fpm) | Airflow(cfm) | AMCA CRP Listing | ||||
| SFD-445 | 4" | 45 | Steel Drainable | D | 8.5 | 53% | 715 | 6,092 | 0.11 | - | - | - | - | - | - | - |
|
|
|
|
| SFD-635 | 6" | 35 | Steel Drainable | D | 9.9 | 62% | 815 | 8,044 | 0.08 | - | - | - | - | - | - | - |
|
|
|
|
| SFJ-245 | 2" | 45 | Steel Thinline | J | 6.7 | 42% | 603 | 4,040 | 0.06 | - | - | - | - | - | - | - |
|
|
|
|
| SFJ-430 | 4" | 30 | Steel | J | 8.2 | 51% | 847 | 6,945 | 0.13 | - | - | - | - | - | - | - |
|
|
|
|
| SFJ-445 | 4" | 45 | Steel | J | 7.7 | 48% | 775 | 5,991 | 0.13 | - | - | - | - | - | - | - |
|
|
|
|
| SFJ-630 | 6" | 30 | Steel | J | 10.4 | 65% | 825 | 8,580 | 0.08 | - | - | - | - | - | - | - |
|
|
|
|
| SFJ-645 | 6" | 45 | Steel | J | 8 | 50% | 800 | 6,400 | 0.09 | - | - | - | - | - | - | - |
|
|
|
|
| SFK-445 | 4" | 45 | Steel | K | 7.7 | 48% | 775 | 5,991 | 0.13 | - | - | - | - | - | - | - |
|
|
|
|
| SFK-645 | 6" | 45 | Steel | K | 8 | 50% | 800 | 6,400 | 0.09 | - | - | - | - | - | - | - |
|
|
|
|
| SFV-445 | 4" | 45 | Steel Sightproof | Chevron | 6.1 | 38% | 600 | 3,648 | 0.25 | - | - | - | - | - | - | - |
|
|
|
|
Click on header to sort the results