Sight Screens/Penthouses Louvers |
Free Area Based on 48x48 Unit | Water Penetration Ratings Based on 48x48 Unit | Wind Driven Rain Ratings Based on 39x39 Unit | ![]() |
![]() |
![]() |
![]() |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Frame Depth | Blade Angle | Type | Blade Style | SQFT | Percent | Velocity (fpm) | Air Volume (cfm) | Pressure Loss (inwg) | Wind Class | Effectiveness Ratio | Rainfall Rate | Wind Speed | Core Velocity(fpm) | Airflow(cfm) | AMCA CRP Listing | ||||
| EFD-637-MD-PH | 6" | 37-1/2 | Penthouse | D | 9.5 | 59% | 990 | 9,405 | 0.11 | - | - | - | - | - | - | - |
|
|
|
|
| EPJ-445 | 4" | 45 | Penthouse | J | 8.1 | 51% | 689 | 5,549 | 0.08 | - | - | - | - | - | - | - |
|
|
|
|
| HJ-445 | 4" | 45 | Sight Screen | Inverted J | 8 | 50% | - | - | - | - | - | - | - | - | - | - |
|
|
|
|
| HJ-645 | 6" | 45 | Sight Screen | Inverted J | 8 | 50% | - | - | - | - | - | - | - | - | - | - |
|
|
|
|
| HT-401 | 4" | - | Sight Screen | Airfoil | 9.6 | 60% | - | - | - | - | - | - | - | - | - | - |
|
|
|
|
| HZ-200 | 2" | - | Sight Screen | Cladding | 3.1 | 19% | - | - | - | - | - | - | - | - | - | - |
|
|
|
|
| VT-250 | 2" | - | Sight Screen | Vertical-Cladding | 3.9 | 24% | - | - | - | - | - | - | - | - | - | - |
|
|
|
|
| VT-654 | 4" | - | Sight Screen | Vertical-Cladding | 3.4 | 21% | - | - | - | - | - | - | - | - | - | - |
|
|
|
|
| VV-400 | 4" | - | Sight Screen | Vertical V | 6.2 | 39% | - | - | - | - | - | - | - | - | - | - |
|
|
|
|
| VV-500 | 5" | - | Sight Screen | Vertical V | 8.6 | 54% | - | - | - | - | - | - | - | - | - | - |
|
|
|
|
Click on header to sort the results